
Last update at 2026-06-08T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Home Bancshares (Conway AR) (NYSE:HOMB) Is Increasing Its Dividend To $0.20
Sun 27 Apr 25, 12:17 PMHome Bancshares (Conway AR) (NYSE:HOMB) Ticks All The Boxes When It Comes To Earnings Growth
Fri 18 Apr 25, 11:03 AMRecord First Quarter Highlights the Stability of HOMB; Strength Is No Accident
Wed 16 Apr 25, 09:15 PMHome BancShares, Inc. Announces First Quarter Earnings Release Date and Conference Call
Mon 17 Mar 25, 09:15 PMHome Bancshares (Conway AR) Full Year 2024 Earnings: In Line With Expectations
Mon 03 Mar 25, 10:49 AM| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Income before tax | 394.57M | 416.77M | 277.70M | 385.62M | 395.52M |
| Minority interest | - | - | - | - | - |
| Net income | 305.26M | 319.02M | 214.45M | 289.54M | 300.40M |
| Selling general administrative | 294.54M | 209.86M | 198.69M | 170.34M | 175.84M |
| Selling and marketing expenses | 7.97M | 4.86M | 4.00M | 4.69M | 4.47M |
| Gross profit | 918.88M | 634.82M | 601.58M | 592.74M | 583.27M |
| Reconciled depreciation | 8.85M | 5.68M | 20.08M | 19.43M | 19.20M |
| Ebit | 536.67M | 416.77M | 277.70M | 385.62M | 532.63M |
| Ebitda | 545.52M | 422.46M | 283.55M | 405.05M | 539.08M |
| Depreciation and amortization | 8.85M | 5.68M | 5.84M | 19.43M | 6.45M |
| Non operating income net other | - | - | - | - | - |
| Operating income | 536.67M | 416.77M | 277.70M | 385.62M | 519.88M |
| Other operating expenses | -382.21700M | -283.00900M | -406.86000M | -277.11500M | 135.47M |
| Interest expense | 119.09M | 52.20M | 93.41M | 154.77M | 124.36M |
| Tax provision | 89.31M | 97.75M | 63.26M | 96.08M | 95.12M |
| Interest income | 877.77M | 625.17M | 675.96M | 717.99M | 685.37M |
| Net interest income | 758.68M | 572.97M | 582.55M | 563.22M | 561.01M |
| Extraordinary items | - | - | - | - | - |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | 89.31M | 97.75M | 63.26M | 96.08M | 95.12M |
| Total revenue | 918.88M | 699.78M | 684.56M | 662.74M | 655.34M |
| Total operating expenses | -382.21700M | -283.00900M | -406.86000M | -277.11500M | -135.46500M |
| Cost of revenue | - | 64.97M | 82.98M | 70.00M | 72.07M |
| Total other income expense net | -142.09300M | -52.20000M | -93.40700M | -154.77100M | -124.35500M |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | 305.26M | 319.02M | 214.45M | 289.54M | 300.40M |
| Net income applicable to common shares | 305.26M | 319.02M | 214.45M | 289.54M | 300.40M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Total assets | 22883.59M | 18052.14M | 16398.80M | 15032.05M | 15302.44M |
| Intangible assets | 58.45M | 25.05M | 30.73M | 36.57M | 42.90M |
| Earning assets | - | - | - | 2405.53M | 2461.88M |
| Other current assets | 9816.86M | 6841.64M | 8844.56M | 9053.60M | 9596.49M |
| Total liab | 19357.23M | 15286.42M | 13793.05M | 12520.52M | 12952.55M |
| Total stockholder equity | 3526.36M | 2765.72M | 2605.76M | 2511.53M | 2349.89M |
| Deferred long term liab | - | - | - | - | - |
| Other current liab | -196.87700M | -113.86800M | -127.99900M | -102.41000M | -67.91200M |
| Common stock | 2.03M | 1.64M | 1.65M | 1.66M | 1.71M |
| Capital stock | 2.03M | 1.64M | 1.65M | 1.66M | 1.71M |
| Retained earnings | 1443.09M | 1266.25M | 1039.37M | 956.55M | 752.18M |
| Other liab | 140.30M | 66.66M | 79.03M | 47.40M | 59.02M |
| Good will | 1398.25M | 973.02M | 973.02M | 958.41M | 958.41M |
| Other assets | 10822.93M | 6841.64M | 8844.56M | 9053.60M | 18515.64M |
| Cash | 724.79M | 3650.32M | 1263.79M | 490.60M | 657.94M |
| Cash and equivalents | - | - | - | - | - |
| Total current liabilities | 196.88M | 113.87M | 128.00M | 102.41M | 67.91M |
| Current deferred revenue | - | - | - | - | - |
| Net debt | 365.63M | -2879.22200M | -493.46200M | 500.39M | 1183.24M |
| Short term debt | - | - | - | 146.44M | 143.00M |
| Short long term debt | - | - | - | 146.44M | 143.00M |
| Short long term debt total | 1090.42M | 771.09M | 770.33M | 991.00M | 1841.18M |
| Other stockholder equity | 2386.70M | 1487.37M | 1520.62M | 1537.09M | 1609.81M |
| Property plant equipment | 405.07M | 275.76M | 283.03M | 289.25M | 246.50M |
| Total current assets | 4869.58M | 6816.86M | 3798.10M | 2619.53M | 12089.24M |
| Long term investments | 5329.30M | 3119.81M | 2534.31M | 12896.51M | 241.72M |
| Net tangible assets | 2069.65M | 1767.65M | 1602.01M | 1516.55M | 1348.58M |
| Short term investments | 4041.59M | 3119.81M | 2473.78M | 2083.84M | 1785.86M |
| Net receivables | 103.20M | 46.74M | 60.53M | 45.09M | 48.95M |
| Long term debt | 1090.42M | 771.09M | 370.33M | 369.56M | 368.79M |
| Inventory | 0.62M | 1.63M | 4.42M | 9.59M | 13.73M |
| Accounts payable | 196.88M | 113.87M | 128.00M | 102.41M | 67.91M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | -305.45800M | 10.46M | 44.12M | 16.22M | -13.81500M |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | 2.03M | 1.64M | 1.65M | 1.66M | 1.71M |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | 1443.09M | 1266.25M | 1039.37M | 956.55M | 752.18M |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | -7191.07600M | -78.29000M | -70.24900M | -44.30100M | -73.27500M |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 7191.08M | 4393.64M | 3756.15M | 3358.92M | 3213.20M |
| Capital lease obligations | - | - | - | - | - |
| Long term debt total | 440.42M | 371.09M | 370.33M | 369.56M | 368.79M |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Investments | -1541.03500M | 608.49M | -280.97100M | 165.81M | -422.77000M |
| Change to liabilities | 22.60M | -9.37900M | 25.59M | -9.78900M | 24.08M |
| Total cashflows from investing activities | -1024.27000M | 624.66M | -651.94100M | 221.66M | -777.89500M |
| Net borrowings | -13.41600M | -28.04500M | -201.23500M | -845.90600M | 169.09M |
| Total cash from financing activities | -2314.42700M | 1372.49M | 1133.40M | -636.40900M | 497.68M |
| Change to operating activities | 31.94M | -7.62300M | 12.16M | -36.87600M | 23.34M |
| Net income | 305.26M | 319.02M | 214.45M | 289.54M | 300.40M |
| Change in cash | -2925.52500M | 2386.53M | 773.19M | -167.33800M | 22.01M |
| Begin period cash flow | 3650.32M | 1263.79M | 490.60M | 657.94M | 635.93M |
| End period cash flow | 724.79M | 3650.32M | 1263.79M | 490.60M | 657.94M |
| Total cash from operating activities | 413.17M | 389.38M | 291.73M | 247.41M | 302.22M |
| Issuance of capital stock | - | - | - | - | - |
| Depreciation | 31.86M | 19.48M | 20.08M | 19.43M | 19.20M |
| Other cashflows from investing activities | 525.78M | 26.45M | -359.42300M | 70.74M | -347.17500M |
| Dividends paid | -128.42400M | -92.14200M | -87.67700M | -85.62700M | 79.87M |
| Change to inventory | - | 3.81M | -11.22700M | -24.33500M | -2.41900M |
| Change to account receivables | -24.47300M | 13.79M | -15.21200M | 3.86M | -2.41300M |
| Sale purchase of stock | -167.35500M | -44.48000M | -25.69000M | -84.88800M | -104.27600M |
| Other cashflows from financing activities | -1289.31800M | 1509.11M | 1246.77M | 385.06M | 681.83M |
| Change to netincome | 49.90M | 48.27M | 65.04M | -8.58700M | -9.38500M |
| Capital expenditures | 9.02M | 10.28M | 11.55M | 14.90M | 7.95M |
| Change receivables | -24.47300M | 13.79M | -15.21200M | 3.86M | -2.41300M |
| Cash flows other operating | 312.95M | 288.70M | 175.62M | 226.56M | 256.53M |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | -2925.52500M | 2386.53M | 773.19M | -167.33800M | 22.01M |
| Change in working capital | 7.47M | 6.17M | -3.05000M | -33.01700M | 19.25M |
| Stock based compensation | 9.13M | 8.85M | 8.61M | 10.72M | 9.08M |
| Other non cash items | 57.24M | 31.99M | 71.39M | -68.22700M | -49.00800M |
| Free cash flow | 404.16M | 379.10M | 280.18M | 232.52M | 294.27M |
Sector: Financial Services Industry: Banks - Regional
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | |
|---|---|---|---|---|---|---|---|
| HOMB Home BancShares Inc |
-0.08 0.29% | 27.04 | 11.97 | 13.23 | 4.99 | 1.38 | |
| HDB HDFC Bank Limited ADR |
-0.4 1.71% | 23.01 | 20.81 | 20.96 | 0.11 | 4.77 | |
| CIHKY China Merchants Bank Co Ltd |
0.24 0.79% | 30.71 | 7.78 | 7.65 | 0.56 | 0.90 | 3.62 |
| DBSDF DBS Group Holdings Ltd |
-0.03 0.06% | 50.45 | 15.29 | 14.41 | 5.84 | 2.36 | 10.40 |
| CIHHF China Merchants Bank Co Ltd Class H |
- -% | 5.92 | 6.10 | 5.67 | 0.44 | 0.77 | 3.43 |
Home Bancshares, Inc. (Conway, AR) operates as the bank holding company for Centennial Bank that provides commercial and retail banking, and related financial services to businesses, real estate developers and investors, individuals, and municipalities. Its deposit products include checking, savings, and money market accounts, as well as certificates of deposit. The company's loan portfolio comprises non-farm/non-residential real estate, construction/land development, residential mortgage, consumer, agricultural, and commercial and industrial loans. It also provides internet banking, mobile banking and voice response information, cash management, overdraft protection, direct deposit, and automatic account transfer services, as well as safe deposit boxes and the United States savings bonds. In addition, the company writes policies for commercial and personal lines of business, including insurance for property, casualty, life, health, and employee benefits. It operates through branches in Arkansas, Florida, Alabama, Texas, and New York City. The company was founded in 1998 and is headquartered in Conway, Arkansas.
719 Harkrider Street, Conway, AR, United States, 72032-5619
| Name | Title | Year Born |
|---|---|---|
| Mr. John W. Allison | Co-Founder, Chairman, Pres & CEO | 1947 |
| Mr. Brian S. Davis | CFO, Treasurer & Director | 1966 |
| Mr. John Stephen Tipton | Chief Operating Officer | 1982 |
| Ms. Donna J. Townsell | Sr. EVP, Director of Investor Relations, Corp. Sec. & Director | 1971 |
| Mr. Tracy M. French | Exec. Officer & Director | 1962 |
| Mr. Kevin D. Hester | Chief Lending Officer | 1964 |
| Ms. Jennifer C. Floyd | Chief Accounting Officer | 1975 |
| Mr. Russell Davis Carter III | Exec. Officer | 1976 |
| Mikel Williamson | Regional Pres | NA |
| Davy Carter | Regional Pres | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.