
Last update at 2026-06-08T20:10:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
What Is Downer EDI Limited's (ASX:DOW) Share Price Doing?
Tue 19 May 26, 08:10 PMHere's Why We Think Downer EDI (ASX:DOW) Is Well Worth Watching
Wed 08 Apr 26, 08:33 PMWhat Does Downer EDI Limited's (ASX:DOW) Share Price Indicate?
Tue 04 Nov 25, 04:19 AMIs Dow Inc.'s (NYSE:DOW) Recent Performance Underpinned By Weak Financials?
Thu 22 May 25, 12:59 PMDow Honored With Ten Wins in the 2025 Edison Awards
Tue 20 May 25, 03:00 PMUnitedHealth stock falls on criminal probe, Mizuho sees risk of Dow removal
Thu 15 May 25, 12:57 PMDOW Stock Down 22% in 3 Months: Should You Buy the Dip?
Thu 15 May 25, 11:09 AMZacks Market Edge Highlights: WHR, PFE, CVX, CC and DOW
Mon 12 May 25, 12:50 PM| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Income before tax | -2511.00000M | 1600.00M | 656.00M | 6090.00M | 8145.00M |
| Minority interest | -179.00000M | -85.00000M | -71.00000M | -58.00000M | -94.00000M |
| Net income | -2623.00000M | 1116.00M | 589.00M | 4582.00M | 6311.00M |
| Selling general administrative | 1392.00M | 1581.00M | 1627.00M | 1675.00M | 1645.00M |
| Selling and marketing expenses | - | - | - | - | - |
| Gross profit | 2395.00M | 4455.00M | 4972.00M | 8564.00M | 10777.00M |
| Reconciled depreciation | 2834.00M | 2894.00M | 2611.00M | 2758.00M | 2842.00M |
| Ebit | -1646.00000M | 2358.00M | 1392.00M | 6870.00M | 8882.00M |
| Ebitda | 1188.00M | 5252.00M | 4003.00M | 9628.00M | 11724.00M |
| Depreciation and amortization | 2834.00M | 2894.00M | 2611.00M | 2758.00M | 2842.00M |
| Non operating income net other | - | - | - | - | - |
| Operating income | 260.00M | 2064.00M | 2516.00M | 6870.00M | 8882.00M |
| Other operating expenses | 39708.00M | 40900.00M | 42106.00M | 51200.00M | 47081.00M |
| Interest expense | 865.00M | 758.00M | 736.00M | 662.00M | 731.00M |
| Tax provision | -67.00000M | 399.00M | -4.00000M | 1450.00M | 1740.00M |
| Interest income | 914.00M | 200.00M | 229.00M | 173.00M | 55.00M |
| Net interest income | -713.00000M | -611.00000M | -517.00000M | -489.00000M | -676.00000M |
| Extraordinary items | - | - | - | - | 0.00000M |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | -67.00000M | 399.00M | -4.00000M | 1450.00M | 1740.00M |
| Total revenue | 39968.00M | 42964.00M | 44622.00M | 56902.00M | 54968.00M |
| Total operating expenses | 2135.00M | 2391.00M | 2456.00M | 2862.00M | 2890.00M |
| Cost of revenue | 37573.00M | 38509.00M | 39650.00M | 48338.00M | 44191.00M |
| Total other income expense net | -2771.00000M | -464.00000M | -1860.00000M | -780.00000M | -737.00000M |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | -2444.00000M | 1201.00M | 660.00M | 4640.00M | 6405.00M |
| Net income applicable to common shares | -2634.00000M | 1104.00M | 578.00M | 4558.00M | 6311.00M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Total assets | 58538.00M | 57312.00M | 57967.00M | 60603.00M | 62990.00M |
| Intangible assets | 1486.00M | 1721.00M | 2072.00M | 2442.00M | 2881.00M |
| Earning assets | - | - | - | - | - |
| Other current assets | 1013.00M | 610.00M | 1937.00M | 1848.00M | 934.00M |
| Total liab | 41016.00M | 39461.00M | 38859.00M | 39356.00M | 44251.00M |
| Total stockholder equity | 16008.00M | 17355.00M | 18607.00M | 20718.00M | 18165.00M |
| Deferred long term liab | - | - | - | 1347.00M | 1456.00M |
| Other current liab | 4380.00M | 4215.00M | 4501.00M | 5380.00M | 6943.00M |
| Common stock | 8.00M | 8.00M | 8.00M | 8.00M | 8.00M |
| Capital stock | 8.00M | 8.00M | 8.00M | 8.00M | 8.00M |
| Retained earnings | 16781.00M | 20909.00M | 21774.00M | 23180.00M | 20623.00M |
| Other liab | - | - | - | 12330.00M | 15596.00M |
| Good will | 7978.00M | 8565.00M | 8641.00M | 8644.00M | 8764.00M |
| Other assets | 2816.00M | 2483.00M | 2805.00M | 2307.00M | 2814.00M |
| Cash | 3816.00M | 2189.00M | 2987.00M | 3886.00M | 2988.00M |
| Cash and equivalents | 3816.00M | 2189.00M | 2987.00M | 3886.00M | 2988.00M |
| Total current liabilities | 9183.00M | 10288.00M | 9957.00M | 11331.00M | 13226.00M |
| Current deferred revenue | - | - | -251.00000M | - | - |
| Net debt | 15782.00M | 15456.00M | 13460.00M | 12820.00M | 13147.00M |
| Short term debt | 652.00M | 950.00M | 508.00M | 1011.00M | 706.00M |
| Short long term debt | 312.00M | 632.00M | 179.00M | 724.00M | 392.00M |
| Short long term debt total | 19598.00M | 17645.00M | 16447.00M | 16706.00M | 16135.00M |
| Other stockholder equity | 6879.00M | 4548.00M | 4506.00M | 4669.00M | 6511.00M |
| Property plant equipment | 23606.00M | 23272.00M | 22386.00M | 21669.00M | 21967.00M |
| Total current assets | 18062.00M | 16590.00M | 17614.00M | 20477.00M | 20848.00M |
| Long term investments | 4281.00M | 4299.00M | 4007.00M | 4382.00M | 5238.00M |
| Net tangible assets | - | - | - | 9632.00M | 6520.00M |
| Short term investments | - | 383.00M | 1300.00M | - | 478.00M |
| Net receivables | 6638.00M | 6864.00M | 6614.00M | 7755.00M | 9554.00M |
| Long term debt | 16859.00M | 14771.00M | 14034.00M | 14698.00M | 14280.00M |
| Inventory | 6595.00M | 6544.00M | 6076.00M | 6988.00M | 7372.00M |
| Accounts payable | 4151.00M | 4847.00M | 4529.00M | 4940.00M | 5577.00M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | -7660.00000M | -8110.00000M | -7681.00000M | -7139.00000M | -8977.00000M |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | - | - | - | - | - |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | - | - | - | - | - |
| Treasury stock | - | - | - | - | -1625.00000M |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | 2878.00M | 1228.00M | 1761.00M | 2029.00M | 1934.00M |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 40476.00M | 40722.00M | 40353.00M | 40126.00M | 42142.00M |
| Capital lease obligations | 2563.00M | 2241.00M | 2234.00M | 1284.00M | 1463.00M |
| Long term debt total | 17849.00M | 15711.00M | 14907.00M | 14698.00M | 14280.00M |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Investments | -16.00000M | -2368.00000M | -3477.00000M | -2970.00000M | -556.00000M |
| Change to liabilities | - | - | - | -1255.00000M | 2458.00M |
| Total cashflows from investing activities | 817.00M | -2368.00000M | -2928.00000M | -2970.00000M | -2914.00000M |
| Net borrowings | 1313.00M | 1265.00M | -591.00000M | 900.00M | -2696.00000M |
| Total cash from financing activities | -435.00000M | -1168.00000M | -3115.00000M | -3361.00000M | -6071.00000M |
| Change to operating activities | - | - | - | -1065.00000M | -5.00000M |
| Net income | -2623.00000M | 1201.00M | 660.00M | 4640.00M | 6405.00M |
| Change in cash | 1689.00M | -785.00000M | -892.00000M | 853.00M | -2120.00000M |
| Begin period cash flow | 2263.00M | 3048.00M | 3940.00M | 3033.00M | 5108.00M |
| End period cash flow | 3952.00M | 2263.00M | 3048.00M | 3886.00M | 2988.00M |
| Total cash from operating activities | 1032.00M | 2914.00M | 5196.00M | 7475.00M | 7009.00M |
| Issuance of capital stock | 85.00M | 166.00M | 176.00M | 212.00M | 320.00M |
| Depreciation | 2834.00M | 2894.00M | 2611.00M | 2758.00M | 2842.00M |
| Other cashflows from investing activities | -8.00000M | -2739.00000M | -2320.00000M | -1140.00000M | -10.00000M |
| Dividends paid | 1490.00M | 1966.00M | 1972.00M | -2006.00000M | -2073.00000M |
| Change to inventory | -52.00000M | -529.00000M | 844.00M | 347.00M | -1768.00000M |
| Change to account receivables | 73.00M | -224.00000M | 1161.00M | 1187.00M | -2132.00000M |
| Sale purchase of stock | 85.00M | -494.00000M | -625.00000M | -2325.00000M | -1000.00000M |
| Other cashflows from financing activities | -206.00000M | -139.00000M | -115.00000M | 1778.00M | -369.00000M |
| Change to netincome | - | - | - | 921.00M | -697.00000M |
| Capital expenditures | 2479.00M | 3065.00M | 2477.00M | 2058.00M | 2324.00M |
| Change receivables | - | - | - | - | - |
| Cash flows other operating | - | - | - | - | - |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - | - |
| Change in working capital | -1198.00000M | -1621.00000M | 1068.00M | -786.00000M | -1447.00000M |
| Stock based compensation | - | - | 212.00M | - | -1996.00000M |
| Other non cash items | 2360.00M | 305.00M | 2079.00M | 784.00M | 927.00M |
| Free cash flow | -1447.00000M | -151.00000M | 2719.00M | 5417.00M | 4685.00M |
Sector: Basic Materials Industry: Chemicals
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| DOW Dow Inc |
0.23 0.68% | 34.20 | - | 156.25 | 0.69 | 1.65 | 1.06 | 35.56 |
| SHECY Shin-Etsu Chemical Co Ltd ADR |
-0.14 0.64% | 21.90 | 18.83 | 12.18 | 0.03 | 2.62 | 0.03 | 0.06 |
| SHECF Shin-Etsu Chemical Co. Ltd |
-3.01 6.48% | 43.42 | 18.24 | 12.11 | 0.03 | 2.68 | 0.03 | 0.06 |
| BFFAF BASF SE NA O.N. |
-1.59 2.69% | 57.41 | 33.31 | 25.58 | 0.93 | 1.43 | 1.13 | 8.85 |
| BASFY BASF SE ADR |
-0.6 4.09% | 14.07 | 33.15 | 25.25 | 0.93 | 1.41 | 1.13 | 8.85 |
Dow Inc., through its subsidiaries, provides various materials science solutions for packaging, infrastructure, mobility, and consumer applications in the United States, Canada, Europe, the Middle East, Africa, India, the Asia Pacific, and Latin America. The company operates through Packaging & Specialty Plastics, Industrial Intermediates & Infrastructure, and Performance Materials & Coatings segments. The Packaging & Specialty Plastics segment provides ethylene, propylene, polyethylene, and aromatics products; and other ethylene derivatives, such as polyolefin elastomers, ethylene vinyl acetate, and ethylene propylene diene monomer rubber. The Industrial Intermediates & Infrastructure segment offers polyurethanes, including propylene oxide, propylene glycol, and polyether polyols; aromatic isocyanates and fully formulated polyurethane systems; and chlor-alkali and vinyl comprising chlorine and caustic soda, ethylene dichloride, and vinyl chloride monomer; and construction chemicals consisting of cellulose ethers, redispersible latex powders, and acrylic emulsions, as well as coatings, adhesives, sealants, elastomers, and composites. The Performance Materials & Coatings segment provides architectural paints and coatings, and industrial coatings; and acrylics-based building blocks, silicon metals, siloxanes, and intermediates. The company also engages in the property and casualty insurance, as well as reinsurance business. The company was founded in 1897 and is headquartered in Midland, Michigan.
2211 H.H. Dow Way, Midland, MI, United States, 48674
| Name | Title | Year Born |
|---|---|---|
| Mr. James R. Fitterling | Chairman & CEO | 1962 |
| Mr. Howard I. Ungerleider | Pres & CFO | 1968 |
| Mr. John Maurice Sampson | Sr. VP of Operations, Manufacturing & Engineering | 1961 |
| Mr. Attiganal Narayanaswam Sreeram | Sr. VP of R&D and CTO | 1968 |
| Ms. Amy E. Wilson | Gen. Counsel & Corp. Sec. | 1971 |
| Ms. Melanie Kalmar | Corp. VP, Chief Information Officer & Chief Digital Officer | NA |
| Mr. Pankaj Gupta | VP of Investor Relations | NA |
| Mr. Torsten Kraef | Sr. VP of Corp. Devel. | 1967 |
| Ms. Karen S. Carter | Pres of Packaging & Specialty Plastics, Chief HR Officer and Chief Inclusion Officer | 1971 |
| Mr. Neil Carr | Pres of Europe, Middle East, Africa & India | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.