WBCPI 100.32 0.0% CBA 157.85 0.0634% BHP 39.12 -1.7085% RIO 118.0 -1.346% CSL 270.0 -0.0925% NAB 39.16 -0.2547% WBC 32.96 -0.0606% MQG 238.84 0.0545% ANZ 30.2 -0.0662% SQ2 140.94 0.0% WES 72.32 -1.4982% NEM 66.44 -1.8612% GMG 38.19 -1.139% FMG 18.62 -2.1545% RMD 39.35 -0.3797% TLS 3.97 0.0% WDS 24.95 -1.1881% ALL 67.67 -2.6471% TCL 13.66 -0.4373% WTC 121.94 -0.4246%

Morella Corporation Ltd

Basic Materials AU 1MC

0.024AUD
0.001(4.35%)

Last update at 2025-01-23T04:59:00Z

Day Range

0.020.03
LowHigh

52 Week Range

0.030.12
LowHigh

Fundamentals

  • Previous Close 0.02
  • Market Cap8.26M
  • Volume142268
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA-2.63113M
  • Revenue TTM0.53M
  • Revenue Per Share TTM0.002
  • Gross Profit TTM 0.09M
  • Diluted EPS TTM-0.01

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2023-06-30 2022-12-31 2022-06-30 2021-12-31 2021-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-12-31 2022-06-30 2021-12-31 2021-06-30
Income before tax -2.66011M -2.66011M -0.09985M -0.09985M -13.23244M
Minority interest 0.06M 0.06M 0.00198M 0.00198M 0.20M
Net income -2.84518M -2.84518M -0.68101M -0.68101M -72.80249M
Selling general administrative 6.56M 6.56M 6.08M 6.08M 6.88M
Selling and marketing expenses - - - - -
Gross profit 0.08M 0.08M -0.19409M -0.19409M -0.29071M
Reconciled depreciation 0.06M 0.06M 0.04M 0.04M 0.07M
Ebit -2.41867M -2.41867M 0.18M 0.18M -13.15543M
Ebitda -2.35866M -2.35866M 0.22M 0.22M -13.08812M
Depreciation and amortization 0.06M 0.06M 0.04M 0.04M 0.07M
Non operating income net other - - - - -
Operating income -2.41867M -2.41867M 0.18M 0.18M -13.15543M
Other operating expenses 7.12M 7.12M 6.65M 6.65M 7.37M
Interest expense 0.24M 0.24M 0.27M 0.27M 0.08M
Tax provision -0.05318M -0.05318M 0.00000M 0.00000M 0.00000M
Interest income 0.24M 0.24M 0.27M 0.27M 0.08M
Net interest income -0.24144M -0.24144M -0.27486M -0.27486M -0.07701M
Extraordinary items -0.30241M -0.30241M -0.58315M -0.58315M -59.76778M
Non recurring - - - - -
Other items - - - - -
Income tax expense -0.05318M -0.05318M 7.39M 7.39M 53.73M
Total revenue 0.48M 0.48M 0.29M 0.29M 0.13M
Total operating expenses 6.71M 6.71M 6.17M 6.17M 6.95M
Cost of revenue 0.40M 0.40M 0.48M 0.48M 0.42M
Total other income expense net 4.22M 4.22M 6.54M 6.54M -5.91410M
Discontinued operations -0.30241M -0.30241M -0.58315M -0.58315M -59.76778M
Net income from continuing ops -2.60693M -2.60693M -0.09985M -0.09985M -13.23244M
Net income applicable to common shares -2.97348M -2.97348M -0.68101M -0.68101M -72.80249M
Preferred stock and other adjustments - - - - -
Breakdown 2024-06-30 2023-06-30 2022-12-31 2022-06-30 2021-12-31
Type yearly yearly yearly yearly yearly
Date 2024-06-30 2023-06-30 2022-12-31 2022-06-30 2021-12-31
Total assets 12.87M 16.83M 16.83M 10.19M 10.19M
Intangible assets - - - - -
Earning assets - - - - -
Other current assets 0.09M 0.09M 0.53M 0.04M 0.04M
Total liab 4.64M 5.29M 5.65M 4.82M 4.82M
Total stockholder equity 7.81M 11.18M 11.18M 5.10M 5.10M
Deferred long term liab - -